Thread size | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
P | Pitch | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
bm | Nominal | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
Min | 3.4 | 4.4 | 5.4 | 7.25 | 9.25 | 11.1 | 15.1 | 18.95 | |
Max | 4.6 | 5.6 | 6.6 | 8.75 | 10.75 | 12.9 | 16.9 | 21.05 | |
ds | Max | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Min | 1.75 | 2.25 | 2.75 | 3.7 | 4.7 | 5.7 | 7.64 | 9.64 | |
weight≈kg | - | - | - | - | - | - | - | - | |
lenghtb | - | - | - | - | - | - | - | - | |
Thread size | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | |
P | Pitch | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
bm | Nominal | 36 | 40 | 44 | 48 | 54 | 60 | 66 | 72 |
Min | 34.75 | 38.75 | 42.75 | 46.75 | 52.5 | 58.5 | 64.5 | 70.5 | |
Max | 37.25 | 41.25 | 45.25 | 49.25 | 55.5 | 61.5 | 67.5 | 73.5 | |
ds | Max | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
Min | 17.57 | 19.48 | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | |
weight≈kg | - | - | - | - | - | - | - | - | |
lenghtb | - | - | - | - | - | - |
