specification | M1 | M1.2 | M1.4 | M1.6 | (M1.7) | M2 | (M2.3) | M2.5 | (M2.6) | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | |||
P | Pitch | Coarse teeth | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | |
Fine teeth | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | |||
Fine teeth | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
m | max | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 | ||
min | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.75 | 1.75 | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | |||
mw | min | 0.44 | 0.6 | 0.76 | 0.84 | 0.92 | 1.08 | 1.24 | 1.4 | 1.4 | 1.72 | 2.04 | 2.32 | 2.96 | 3.76 | 4.16 | 4.91 | ||
s | max=Nominal | 2.5 | 3 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | ||
min | 2.4 | 2.9 | 2.9 | 3.02 | 3.38 | 3.82 | 4.32 | 4.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | |||
e ① | min | 2.71 | 3.28 | 3.28 | 3.41 | 3.82 | 4.32 | 4.88 | 5.45 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | ||
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
weight()≈kg | 0.03 | 0.054 | 0.063 | 0.076 | 0.1 | 0.142 | 0.2 | 0.28 | 0.72 | 0.384 | 0.514 | 0.81 | 1.23 | 2.5 | 3.12 | 5.2 | |||
specificationd | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | |||
P | Pitch | Coarse teeth | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | |
Fine teeth | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
